California Layoffs & Talent Intelligence
Real-time WARN Act monitoring. Daily updates.
California labor markets are experiencing 23,037 confirmed separations across 29 metropolitan markets. Los Angeles leads with 6,267 affected positions, representing 27.2% of total state activity. Significant activity has also been registered in Santa Clara and Orange, indicating widespread market restructuring. These filings cover the surveillance window from December 05 through December 30.
Latest Intelligence Wire
Repeat Offenders • Last 12 Months| # | Company | Latest Filing | Status | Talent Volume | Action |
|---|---|---|---|---|---|
| 1 | Amazon | 2026-04-28 | 🚨 54x UNSTABLE ↻ Repeat Filing | 5,875 | ANALYZE → |
| 2 | Fresno Economic Opportunities Commission (1189 Martin St) | 2026-01-01 | 🚨 14x UNSTABLE ↻ Repeat Filing | 477 | ANALYZE → |
| 3 | Applied Materials, Inc. (3050 Bowers Ave) | 2025-12-23 | 🚨 10x UNSTABLE ↻ Repeat Filing | 338 | ANALYZE → |
| 4 | Meta | 2026-03-20 | 🚨 5x UNSTABLE ↻ Repeat Filing | 576 | ANALYZE → |
| 5 | 2026-03-29 | 🚨 3x UNSTABLE ↻ Repeat Filing | 70 | ANALYZE → |
High Impact Zones
Last 60 days • 2026-02-02| # | City | Companies | Talent Volume | Action |
|---|---|---|---|---|
| 1 | Los Angeles | 59 | 6,267 | ANALYZE → |
| 2 | Santa Clara | 47 | 2,810 | ANALYZE → |
| 3 | Orange | 22 | 2,264 | ANALYZE → |
| 4 | Riverside | 14 | 1,794 | ANALYZE → |
| 5 | San Diego | 22 | 1,454 | ANALYZE → |
| 6 | Sacramento | 6 | 1,360 | ANALYZE → |
| 7 | Ventura | 3 | 922 | ANALYZE → |
| 8 | San Bernardino | 10 | 872 | ANALYZE → |
| 9 | San Mateo | 9 | 793 | ANALYZE → |
| 10 | Alameda | 13 | 727 | ANALYZE → |
| 11 | Monterey | 4 | 589 | ANALYZE → |
| 12 | Solano | 4 | 580 | ANALYZE → |
| 13 | Fresno | 14 | 477 | ANALYZE → |
| 14 | Kings | 2 | 368 | ANALYZE → |
| 15 | San Francisco | 6 | 358 | ANALYZE → |
| 16 | Placer | 2 | 242 | ANALYZE → |
| 17 | Merced | 1 | 181 | ANALYZE → |
| 18 | Stanislaus | 2 | 148 | ANALYZE → |
| 19 | Siskiyou | 1 | 147 | ANALYZE → |
| 20 | Kern | 2 | 127 | ANALYZE → |
| 21 | Butte | 2 | 99 | ANALYZE → |
| 22 | Plumas | 1 | 79 | ANALYZE → |
| 23 | Santa Barbara | 3 | 71 | ANALYZE → |
| 24 | Contra Costa | 2 | 67 | ANALYZE → |
| 25 | San Luis Obispo | 1 | 61 | ANALYZE → |
| 26 | Madera | 1 | 59 | ANALYZE → |
| 27 | Sonoma | 1 | 55 | ANALYZE → |
| 28 | Napa | 1 | 45 | ANALYZE → |
| 29 | San Joaquin | 1 | 21 | ANALYZE → |
Unlock Premium Bundle
Get full access to layoff data + Premium Resource Library (15 email templates, Boolean guides, checklists). One-time payment, lifetime access.
Stop refreshing government PDFs. Get standardized, enriched layoff data.
Know which teams are hiring: Operations, Engineering, Sales, or Corporate.
Find decision makers instantly with precision-crafted LinkedIn queries.
15 email templates, Boolean guides, checklists, and planning tools.
Premium Access Active
You have full access to department intelligence, hiring target profiles, and direct search paths for all companies across California.
Daily Monitoring
We track California WARN Act filings in real-time from the EDD.
Predictive Enrichment
Our models predict impacted departments and generate precision search paths to key decision makers.
Actionable Intel
Get organized, searchable data that helps you reach the right candidates faster.
Market Intelligence Protocol
All layoff data is sourced directly from the California Employment Development Department (EDD) under the Worker Adjustment and Retraining Notification (WARN) Act. Employers must file 60 days before mass layoffs, creating a predictable window for talent acquisition.
Recruiter Advantage
Access displaced talent before they reach the open market. Our predictive enrichment identifies department breakdowns and likely hiring destinations, enabling preemptive outreach to candidates and competing employers.
WARN Act Parameters
The Act triggers for employers with 75+ employees conducting plant closures or mass layoffs affecting 50+ workers. These filings serve as leading indicators for regional labor market shifts and sector consolidation patterns.